Select Team:
Season:
# |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| DeSandoval , J. | 16 | 50-103 | 49% | 4-20 | 20% | 21-45 | 47% | 17 | 57 | 26 | 28 | 8 | 55 | 29 | | | 16 | 133 | 8.3 |
| Young, G. | 15 | 10-22 | 45% | | --- | 8-15 | 53% | 9 | 16 | 1 | 1 | | 1 | 5 | | | 10 | 28 | 1.9 |
1 | Wong, B. | 9 | 2-8 | 25% | 0-2 | 0% | 2-2 | 100% | | 2 | 2 | 1 | | 12 | 3 | | | 4 | 6 | 0.7 |
3 | Spencer, M. | 20 | 56-116 | 48% | 15-59 | 25% | 24-31 | 77% | 4 | 33 | 20 | 20 | 2 | 67 | 36 | | 1 | 21 | 181 | 9.1 |
4 | Brueske, C. | 20 | 21-72 | 29% | 1-1 | 100% | 19-28 | 68% | 21 | 63 | 17 | 6 | | 27 | 23 | | 1 | 8 | 64 | 3.2 |
5 | Van Til, H. | 19 | 16-47 | 34% | 1-6 | 17% | 11-20 | 55% | 15 | 39 | 7 | 9 | 2 | 28 | 23 | | | 8 | 46 | 2.4 |
20 | Hawkins, D. | 15 | 3-28 | 11% | 0-7 | 0% | 6-14 | 43% | 6 | 13 | 3 | 4 | | 5 | 16 | | | 3 | 12 | 0.8 |
22 | Zaback, C. | 18 | 36-84 | 43% | 1-3 | 33% | 37-56 | 66% | 38 | 115 | 16 | 19 | 3 | 29 | 37 | | | 18 | 112 | 6.2 |
24 | Constantine, B. | 18 | 7-29 | 24% | 4-10 | 40% | 6-8 | 75% | 2 | 5 | 3 | 8 | 1 | 15 | 25 | | | 8 | 32 | 1.8 |
30 | Rodewald, S. | 20 | 37-95 | 39% | 3-5 | 60% | 46-62 | 74% | 21 | 77 | 26 | 17 | 1 | 32 | 37 | | | 16 | 129 | 6.5 |
42 | Montano, B. | 20 | 58-121 | 48% | 1-2 | 50% | 26-56 | 46% | 42 | 124 | 9 | 7 | 6 | 24 | 33 | | | 19 | 145 | 7.3 |
43 | Wyrick, J. | 19 | 22-67 | 33% | 12-33 | 36% | 15-22 | 68% | 9 | 25 | 15 | 14 | 4 | 34 | 16 | | | 11 | 95 | 5.0 |
Totals | 318-792 | 40% | 42-148 | 28% | 221-359 | 62% | 184 | 569 | 145 | 134 | 27 | 329 | 283 | | 2 | --- | 983 | 49.2 |
View Team Roster
View Legend to Stat Abbreviations