Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 1 | Strutzel, T. | 3 | 2 | --- | 5 | --- | 5-7 | 71% | 3 | 7 | 3 | 5 | 9 | 13 | 0 | 9 | 9 | 14 | 24 | 8.0 |
| 5 | Kahrimanovic, S. | 8 | 32 | --- | 9 | --- | 15-26 | 58% | 12 | 29 | 17 | 20 | 1 | 36 | 10 | 0 | 0 | 24 | 106 | 13.3 |
| 10 | Bieler, L. | 4 | 20 | --- | 1 | --- | 3-8 | 38% | 7 | 10 | 12 | 10 | 0 | 12 | 3 | 0 | 0 | 15 | 46 | 11.5 |
| 11 | Held, M. | 5 | 27 | --- | 0 | --- | 3-10 | 30% | 9 | 19 | 7 | 20 | 10 | 15 | 14 | 0 | 2 | 20 | 57 | 11.4 |
| 12 | Wyss, M. | 8 | 20 | --- | 0 | --- | 3-10 | 30% | 23 | 46 | 8 | 6 | 14 | 15 | 19 | 0 | 1 | 12 | 43 | 5.4 |
| 14 | Hollis, A. | 10 | 9 | --- | 0 | --- | 0-6 | 0% | 24 | 46 | 2 | 10 | 2 | 8 | 12 | 0 | 0 | 4 | 18 | 1.8 |
| 20 | Chaudhari, R. | 10 | 6 | --- | 0 | --- | 3-4 | 75% | 4 | 21 | 3 | 8 | 0 | 10 | 10 | 0 | 0 | 6 | 15 | 1.5 |
| 22 | Chaudhari, R. | 10 | 10 | --- | 0 | --- | 1-4 | 25% | 4 | 17 | 1 | 7 | 0 | 11 | 3 | 0 | 0 | 10 | 21 | 2.1 |
| 23 | Munson, S. | 9 | 18 | --- | 1 | --- | 3-8 | 38% | 5 | 13 | 1 | 8 | 0 | 16 | 2 | 0 | 0 | 22 | 42 | 4.7 |
| 24 | Hollis, A. | 10 | 21 | --- | 0 | --- | 4-7 | 57% | 18 | 41 | 1 | 9 | 0 | 5 | 1 | 0 | 0 | 14 | 46 | 4.6 |
| 30 | Daily, V. | 2 | 2 | --- | 2 | --- | 3-4 | 75% | 1 | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 8 | 13 | 6.5 |
| 30 | Nelsen, K. | 3 | 15 | --- | 0 | --- | 9-18 | 50% | 9 | 29 | 14 | 15 | 1 | 8 | 4 | 0 | 2 | 18 | 39 | 13.0 |
View Team Roster
View Legend to Stat Abbreviations