Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 1 | Strutzel, T. | 14 | 9-40 | 23% | 18-73 | 25% | 2-6 | 33% | 16 | 30 | 7 | 19 | 3 | 21 | 22 | 0 | 0 | 16 | 74 | 5.3 |
| 2 | Chow, E. | 14 | 30-86 | 35% | 16-46 | 35% | 16-26 | 62% | 16 | 53 | 30 | 29 | 2 | 40 | 17 | 0 | 0 | 15 | 124 | 8.9 |
| 3 | Ngo, K. | 14 | 37-80 | 46% | 19-67 | 28% | 30-45 | 67% | 33 | 52 | 26 | 39 | 2 | 29 | 33 | 0 | 0 | 17 | 161 | 11.5 |
| 4 | Agrawal, A. | 13 | 2-11 | 18% | 0-4 | 0% | 1-6 | 17% | 10 | 14 | 3 | 5 | 9 | 11 | 11 | 9 | 9 | 3 | 5 | 0.4 |
| 10 | Bieler, L. | 11 | 9-30 | 30% | 4-21 | 19% | 6-13 | 46% | 7 | 16 | 5 | 13 | 0 | 22 | 8 | 0 | 0 | 8 | 36 | 3.3 |
| 11 | Held, M. | 14 | 24-58 | 41% | 0-5 | 0% | 9-19 | 47% | 21 | 43 | 9 | 27 | 3 | 25 | 24 | 0 | 0 | 11 | 57 | 4.1 |
| 12 | Manabat, K. | 14 | 19-46 | 41% | 38-111 | 34% | 9-13 | 69% | 23 | 45 | 10 | 43 | 1 | 29 | 37 | 0 | 0 | 22 | 161 | 11.5 |
| 14 | Nelsen, K. | 13 | 11-41 | 27% | 1-2 | 50% | 5-10 | 50% | 30 | 50 | 10 | 13 | 3 | 10 | 16 | 0 | 0 | 7 | 30 | 2.3 |
| 21 | Hjertstedt, M. | 14 | 8-34 | 24% | 0-1 | 0% | 2-6 | 33% | 37 | 58 | 3 | 7 | 2 | 18 | 21 | 0 | 0 | 8 | 18 | 1.3 |
| 23 | Daily, V. | 14 | 9-22 | 41% | 4-21 | 19% | 4-12 | 33% | 15 | 37 | 8 | 18 | 3 | 17 | 17 | 0 | 0 | 8 | 34 | 2.4 |
| 24 | Mus, V. | 14 | 1-16 | 6% | 2-13 | 15% | 0-2 | 0% | 7 | 24 | 12 | 13 | 1 | 20 | 3 | 0 | 0 | 3 | 8 | 0.6 |
| Totals | 159-464 | 34% | 102-364 | 28% | 84-158 | 53% | 215 | 422 | 123 | 226 | 29 | 242 | 209 | 9 | 9 | --- | 708 | 50.6 |
View Team Roster
View Legend to Stat Abbreviations