Select Team:
Season:
# |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
1 | Strutzel, T. | 5 | 7-20 | 35% | 8-29 | 28% | 1-4 | 25% | 4 | 8 | 1 | 15 | 1 | 7 | 8 | 0 | 0 | 16 | 39 | 7.8 |
2 | Chow, E. | 5 | 12-27 | 44% | 7-16 | 44% | 5-9 | 56% | 7 | 14 | 9 | 14 | 0 | 18 | 7 | 0 | 0 | 15 | 50 | 10.0 |
3 | Ngo, K. | 5 | 10-24 | 42% | 7-23 | 30% | 3-4 | 75% | 15 | 20 | 9 | 14 | 1 | 9 | 6 | 0 | 0 | 16 | 44 | 8.8 |
4 | Agrawal, A. | 5 | 1-2 | 50% | 0-1 | 0% | 0-2 | 0% | 5 | 8 | 1 | 3 | 9 | 4 | 1 | 9 | 9 | 2 | 2 | 0.4 |
10 | Bieler, L. | 4 | 6-12 | 50% | 1-6 | 17% | 4-9 | 44% | 2 | 4 | 2 | 7 | 0 | 7 | 3 | 0 | 0 | 6 | 19 | 4.8 |
11 | Held, M. | 5 | 9-18 | 50% | 0-2 | 0% | 1-2 | 50% | 6 | 13 | 2 | 12 | 2 | 11 | 9 | 0 | 0 | 9 | 19 | 3.8 |
12 | Manabat, K. | 5 | 9-19 | 47% | 9-28 | 32% | 0-0 | --- | 7 | 16 | 3 | 18 | 1 | 9 | 12 | 0 | 0 | 15 | 45 | 9.0 |
14 | Nelsen, K. | 4 | 2-12 | 17% | 0-0 | --- | 3-4 | 75% | 12 | 17 | 5 | 6 | 1 | 3 | 4 | 0 | 0 | 5 | 7 | 1.8 |
21 | Hjertstedt, M. | 5 | 7-23 | 30% | 0-1 | 0% | 2-6 | 33% | 19 | 30 | 2 | 5 | 1 | 7 | 5 | 0 | 0 | 8 | 16 | 3.2 |
23 | Daily, V. | 5 | 2-8 | 25% | 3-11 | 27% | 1-4 | 25% | 4 | 12 | 4 | 7 | 1 | 7 | 7 | 0 | 0 | 8 | 14 | 2.8 |
24 | Mus, V. | 5 | 1-4 | 25% | 0-6 | 0% | 0-2 | 0% | 2 | 6 | 5 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0.4 |
Totals | 66-169 | 39% | 35-123 | 28% | 20-46 | 43% | 83 | 148 | 43 | 109 | 18 | 86 | 63 | 9 | 9 | --- | 257 | 51.4 |
View Team Roster
View Legend to Stat Abbreviations