Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 0 | Daily, V. | 2 | 3-6 | 50% | 2-9 | 22% | 0-2 | 0% | 6 | 11 | 2 | 7 | 0 | 15 | 8 | | 0 | 7 | 12 | 6.0 |
| 1 | Held, M. | 2 | 7-23 | 30% | 0-1 | 0% | 0-2 | 0% | 1 | 5 | 3 | 6 | 0 | 4 | 8 | | 0 | 10 | 14 | 7.0 |
| 3 | Sheehan, D. | 1 | 0-0 | --- | 0-0 | --- | 2-2 | 100% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | 0 | 2 | 2 | 2.0 |
| 4 | Capps, S. | 2 | 7-19 | 37% | 1-1 | 100% | 8-12 | 67% | 6 | 12 | 4 | 2 | 2 | 12 | 1 | | 0 | 15 | 25 | 12.5 |
| 10 | Bieler, L. | 1 | 1-2 | 50% | 1-1 | 100% | 0-0 | --- | 0 | 0 | 0 | 2 | 0 | 1 | 0 | | 0 | 5 | 5 | 5.0 |
| 11 | Munson, S. | 2 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 2 | 1 | 0 | 0 | 3 | 2 | | 0 | 0 | 0 | 0.0 |
| 14 | Nelsen, K. | 2 | 2-8 | 25% | 0-3 | 0% | 1-3 | 33% | 5 | 7 | 1 | 5 | 1 | 2 | 7 | | 0 | 5 | 5 | 2.5 |
| 15 | Gai, O. | 2 | 1-3 | 33% | 0-2 | 0% | 1-2 | 50% | 5 | 10 | 1 | 6 | 0 | 1 | 5 | | 0 | 3 | 3 | 1.5 |
| 21 | Jutta, T. | 2 | 13-22 | 59% | 2-4 | 50% | 5-10 | 50% | 8 | 16 | 8 | 16 | 0 | 8 | 4 | | 0 | 21 | 37 | 18.5 |
| 22 | Agrawal, A. | 2 | 1-4 | 25% | 0-1 | 0% | 0-0 | --- | 1 | 2 | 1 | 0 | 0 | 0 | 2 | | 0 | 2 | 2 | 1.0 |
| 23 | Hupf, P. | 1 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0.0 |
| Totals | 35-87 | 40% | 6-22 | 27% | 17-33 | 52% | 32 | 67 | 21 | 45 | 3 | 48 | 37 | | 0 | --- | 105 | 52.5 |
View Team Roster
View Legend to Stat Abbreviations