Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 1 | West, K. | 2 | 1 | --- | 0 | --- | 3-6 | 50% | | | 0 | 3 | 0 | 4 | 1 | | | 5 | 5 | 2.5 |
| 3 | Sheehan, D. | 2 | 5 | --- | 2 | --- | 3-10 | 30% | | | 1 | 2 | 0 | 5 | 5 | | | 10 | 19 | 9.5 |
| 4 | Jabbouri, L. | 1 | 0 | --- | 0 | --- | 0-0 | --- | | | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0.0 |
| 5 | Vera-Rodriguez, M. | 2 | 0 | --- | 0 | --- | 0-0 | --- | | | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0.0 |
| 10 | Mahanti, A. | 2 | 0 | --- | 0 | --- | 0-0 | --- | | | 0 | 3 | 1 | 0 | 0 | | | 0 | 0 | 0.0 |
| 11 | Munson, S. | 2 | 4 | --- | 0 | --- | 2-2 | 100% | | | 3 | 4 | 0 | 5 | 3 | | | 6 | 10 | 5.0 |
| 14 | Sexil, A. | 1 | 0 | --- | 0 | --- | 0-0 | --- | | | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0.0 |
| 15 | Gai, O. | 2 | 6 | --- | 0 | --- | 6-8 | 75% | | | 3 | 4 | 1 | 8 | 4 | | | 13 | 18 | 9.0 |
| 21 | Chaudhari, R. | 2 | 0 | --- | 1 | --- | 0-0 | --- | | | 0 | 1 | 0 | 3 | 1 | | | 3 | 3 | 1.5 |
| 23 | Hupf, P. | 2 | 2 | --- | 0 | --- | 0-2 | 0% | | | 3 | 7 | 4 | 1 | 3 | | | 4 | 4 | 2.0 |
| 32 | Chaudhari, R. | 2 | 0 | --- | 0 | --- | 0-0 | --- | | | 0 | 1 | 0 | 3 | 0 | | | 0 | 0 | 0.0 |
| Totals | 18 | | 3 | | 14-28 | 50% | | | 10 | 25 | 6 | 29 | 17 | | | --- | 59 | 29.5 |
View Team Roster
View Legend to Stat Abbreviations