Select Team:
Season:
| # |
Player Name |
GP |
2FG |
2FG% |
3FG |
3FG% |
FT |
FT% |
OR |
TR |
AST |
ST |
BS |
TO |
PF |
DEF |
CT |
HI |
TP |
AVG |
| 0 | Daily, V. | 4 | 3-8 | 38% | 5-20 | 25% | 3-6 | 50% | 10 | 18 | 4 | 12 | 0 | 23 | 13 | | 0 | 8 | 24 | 6.0 |
| 1 | Held, M. | 4 | 12-40 | 30% | 0-2 | 0% | 1-6 | 17% | 3 | 12 | 6 | 14 | 1 | 9 | 16 | | 0 | 10 | 25 | 6.3 |
| 3 | Sheehan, D. | 1 | 0-0 | --- | 0-0 | --- | 2-2 | 100% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | 0 | 2 | 2 | 2.0 |
| 4 | Capps, S. | 4 | 11-39 | 28% | 1-2 | 50% | 10-17 | 59% | 9 | 19 | 7 | 8 | 5 | 15 | 2 | | 0 | 15 | 35 | 8.8 |
| 10 | Bieler, L. | 2 | 3-5 | 60% | 6-7 | 86% | 0-0 | --- | 1 | 2 | 2 | 6 | 0 | 4 | 5 | | 0 | 19 | 24 | 12.0 |
| 11 | Munson, S. | 2 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 2 | 1 | 0 | 0 | 3 | 2 | | 0 | 0 | 0 | 0.0 |
| 14 | Nelsen, K. | 4 | 3-15 | 20% | 0-6 | 0% | 1-5 | 20% | 11 | 16 | 2 | 10 | 1 | 8 | 9 | | 0 | 5 | 7 | 1.8 |
| 15 | Gai, O. | 4 | 2-4 | 50% | 0-5 | 0% | 1-2 | 50% | 5 | 14 | 1 | 8 | 0 | 4 | 11 | | 0 | 3 | 5 | 1.3 |
| 20 | Wyss, M. | 2 | 0-1 | 0% | 0-0 | --- | 0-0 | --- | 1 | 1 | 0 | 8 | 0 | 0 | 1 | | | 0 | 0 | 0.0 |
| 21 | Jutta, T. | 4 | 25-46 | 54% | 3-8 | 38% | 11-27 | 41% | 14 | 31 | 11 | 24 | 1 | 21 | 7 | | 0 | 21 | 70 | 17.5 |
| 22 | Agrawal, A. | 4 | 1-6 | 17% | 0-2 | 0% | 0-0 | --- | 1 | 2 | 1 | 1 | 0 | 1 | 4 | | 0 | 2 | 2 | 0.5 |
| 23 | Hupf, P. | 1 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0.0 |
| 24 | Perkins, A. | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | --- | 0 | 2 | 0 | 1 | 0 | 2 | 2 | | | 0 | 0 | 0.0 |
| Totals | 60-166 | 36% | 15-54 | 28% | 29-65 | 45% | 55 | 121 | 35 | 93 | 8 | 92 | 72 | | 0 | --- | 194 | 48.5 |
View Team Roster
View Legend to Stat Abbreviations