Welcome to Falcon Hoops
Woodinville Junior Varsity 2000-01 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Thu, Nov. 30 | Skyline | W | 58-53 | 1-0 | |
Tue, Dec. 5 | @Newport | W | 60-48 | 2-0 | |
Sat, Dec. 9 | Franklin Pierce | W | 67-21 | 3-0 | |
Fri, Dec. 15 | Bothell | W | 70-52 | 4-0 | |
Tue, Dec. 19 | Lake Washington | W | 63-32 | 5-0 | |
Thu, Dec. 21 | @Monroe | W | 70-49 | 6-0 | |
Fri, Jan. 5 | Redmond | L | 46-55 | 6-1 | |
Tue, Jan. 9 | @Roosevelt | W | 53-37 | 7-1 | |
Wed, Jan. 10 | Cascade | W | 54-34 | 8-1 | |
Fri, Jan. 12 | @Juanita | W | 41-31 | 9-1 | |
Tue, Jan. 16 | Franklin | L | 62-64 | 9-2 | |
Thu, Jan. 18 | @Kamiak | W | 58-56 | 10-2 | |
Sat, Jan. 20 | Inglemoor | W | 54-51 | 11-2 | |
Tue, Jan. 23 | Eastlake | L | 50-58 | 11-3 | |
Fri, Jan. 26 | @Lake Washington | W | 54-39 | 12-3 | |
Tue, Jan. 30 | @Garfield | W | 47-37 | 13-3 | |
Wed, Jan. 31 | @Cascade | W | 58-42 | 14-3 | |
Sat, Feb. 3 | Roosevelt | W | 41-34 | 15-3 | |
Tue, Feb. 6 | @Redmond | W | 59-41 | 16-3 | |
Fri, Feb. 9 | @Franklin | W | 64-63 | 17-3 | |
Totals | 17 - 3 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |