Welcome to Falcon Hoops
Woodinville Varsity 2000-01 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Thu, Nov. 30 | Skyline | W | 59-53 | 1-0 | |
Tue, Dec. 5 | @Newport | L | 38-41 | 1-1 | |
Sat, Dec. 9 | Franklin Pierce | W | 43-23 | 2-1 | |
Fri, Dec. 15 | Bothell | W | 34-29 | 3-1 | |
Tue, Dec. 19 | Lake Washington | L | 51-55 | 3-2 | |
Thu, Dec. 21 | @Monroe | L | 43-65 | 3-3 | |
Wed, Dec. 27 | @Palma* | L | 43-45 | 3-4 | |
Thu, Dec. 28 | @Mills* | W | 61-29 | 4-4 | |
Fri, Dec. 29 | @Moreau* | W | 76-65 | 5-4 | |
Fri, Jan. 5 | Redmond | W | 47-45 | 6-4 | |
Tue, Jan. 9 | @Roosevelt | W | 50-44 | 7-4 | |
Fri, Jan. 12 | @Juanita | L | 35-37 | 7-5 | |
Tue, Jan. 16 | Franklin | L | 58-61 | 7-6 | |
Fri, Jan. 19 | Inglemoor | L | 41-46 | 7-7 | |
Tue, Jan. 23 | Eastlake | W | 45-44 | 8-7 | |
Fri, Jan. 26 | @Lake Washington | W | 53-29 | 9-7 | |
Tue, Jan. 30 | @Garfield | L | 41-82 | 9-8 | |
Fri, Feb. 2 | Roosevelt | L | 34-40 | 9-9 | |
Tue, Feb. 6 | @Redmond | L | 33-56 | 9-10 | |
Fri, Feb. 9 | @Franklin | L | 57-69 | 9-11 | |
Wed, Feb. 14 | Bothell** | L | 46-48 | 9-12 | |
Totals | 9 - 12 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |