Welcome to Falcon Hoops
Woodinville Varsity 2003-04 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Thu, Dec. 4 | White Rock | W | 62-57 | 1-0 | |
Fri, Dec. 12 | Eastlake | L | 52-74 | 1-1 | |
Sat, Dec. 13 | @Bothell | L | 65-69 | 1-2 | |
Tue, Dec. 16 | @Inglemoor | L | 64-84 | 1-3 | |
Fri, Dec. 19 | Garfield | W | 64-46 | 2-3 | |
Mon, Dec. 29 | @Granite Hills (CA) | W | 51-45 | 3-3 | |
Tue, Dec. 30 | @Atascadero (CA) | L | 58-70 | 3-4 | |
Wed, Dec. 31 | @Templeton (CA) | W | 72-39 | 4-4 | |
Fri, Jan. 9 | @Ballard | L | 44-48 | 4-5 | |
Fri, Jan. 16 | Redmond | L | 44-55 | 4-6 | |
Tue, Jan. 20 | Roosevelt | W | 81-69 | 5-6 | |
Fri, Jan. 23 | @Eastlake | W | 56-52 | 6-6 | |
Sat, Jan. 24 | Juanita | W | 54-34 | 7-6 | |
Tue, Jan. 27 | @Franklin | L | 62-64 | 7-7 | |
Fri, Jan. 30 | @Garfield | W | 65-57 | 8-7 | |
Tue, Feb. 3 | Lake Washington | L | 53-67 | 8-8 | |
Fri, Feb. 6 | Ballard | W | 56-45 | 9-8 | |
Tue, Feb. 10 | @Bothell | L | 55-73 | 9-9 | |
Fri, Feb. 13 | @Redmond | L | 50-56 | 9-10 | |
Tue, Feb. 17 | Inglemoor | W | 64-51 | 10-10 | |
Tue, Feb. 24 | @Franklin** | L | 52-75 | 10-11 | |
Fri, Feb. 27 | @Roosevelt** | W | 48-46 | 11-11 | |
Tue, Mar. 2 | @Garfield** | W | 63-54 | 12-11 | |
Fri, Mar. 5 | Inglemoor** | L | 67-72 | 12-12 | |
Totals | 12 - 12 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |