Welcome to Falcon Hoops
Woodinville Freshman 2004-05 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Sun, Dec. 5 | Inglemoor | L | 33-65 | 0-1 | |
Sun, Dec. 12 | @Juanita | L | 38-61 | 0-2 | |
Sat, Dec. 18 | @Snohomish | L | 41-47 | 0-3 | |
Sun, Dec. 19 | Redmond | L | 42-51 | 0-4 | |
Sat, Jan. 8 | @Bothell | L | 32-43 | 0-5 | |
Sat, Jan. 15 | @Lake Washington | W | 48-46 | 1-5 | |
Sat, Jan. 22 | @Bothell | L | 40-53 | 1-6 | |
Sun, Jan. 23 | Juanita | W | 53-48 | 2-6 | |
Sun, Feb. 6 | Snohomish | L | 38-47 | 2-7 | |
Sat, Feb. 12 | @Redmond | L | 45-59 | 2-8 | |
Wed, Feb. 16 | @Inglemoor | L | 35-75 | 2-9 | |
Sat, Feb. 19 | @Lake Washington | W | 50-49 | 3-9 | |
Sun, Feb. 20 | @Redmond | L | 43-66 | 3-10 | |
Tue, Mar. 1 | @Juanita** | L | 30-55 | 3-11 | |
Totals | 3 - 11 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |