Welcome to Falcon Hoops
Woodinville Junior Varsity 2005-06 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Dec. 2 | White Rock | W | 73-44 | 1-0 | |
Fri, Dec. 9 | Ellensburg | W | 50-39 | 2-0 | |
Fri, Dec. 16 | Inglemoor | W | 47-44 | 3-0 | |
Tue, Dec. 20 | @Gig Harbor | W | 56-43 | 4-0 | |
Wed, Dec. 21 | Monroe | L | 42-58 | 4-1 | |
Tue, Jan. 3 | Juanita | L | 69-73 | 4-2 | |
Fri, Jan. 6 | @Bothell | L | 37-43 | 4-3 | |
Tue, Jan. 10 | @Franklin | W | 61-58 | 5-3 | |
Fri, Jan. 13 | Garfield | L | 36-51 | 5-4 | |
Tue, Jan. 17 | Lake Washington | W | 44-35 | 6-4 | |
Fri, Jan. 20 | @Skyline | L | 46-54 | 6-5 | |
Tue, Jan. 24 | @Eastlake | L | 43-53 | 6-6 | |
Fri, Jan. 27 | Redmond | L | 58-61 | 6-7 | |
Tue, Jan. 31 | @Roosevelt | L | 38-61 | 6-8 | |
Fri, Feb. 3 | Ballard | L | 49-52 | 6-9 | |
Tue, Feb. 7 | @Juanita | W | 67-60 | 7-9 | |
Fri, Feb. 10 | Bothell | W | 47-44 | 8-9 | |
Tue, Feb. 14 | @Inglemoor | W | 52-47 | 9-9 | |
Totals | 9 - 9 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |