Welcome to Falcon Hoops
Woodinville Varsity 2005-06 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Dec. 2 | White Rock | L | 49-50 | 0-1 | |
Fri, Dec. 9 | Ellensburg | W | 61-41 | 1-1 | |
Fri, Dec. 16 | Inglemoor | L | 58-64 | 1-2 | |
Tue, Dec. 20 | @Gig Harbor | L | 55-59 | 1-3 | |
Tue, Dec. 27 | @Scripps Ranch (CA)* | L | 52-57 | 1-4 | |
Wed, Dec. 28 | @Kings* | L | 45-50 | 1-5 | |
Fri, Dec. 30 | @Ceres (CA)* | W | 69-63 | 2-5 | |
Tue, Jan. 3 | Juanita | L | 67-83 | 2-6 | |
Fri, Jan. 6 | @Bothell | W | 67-58 | 3-6 | |
Tue, Jan. 10 | @Franklin | L | 56-80 | 3-7 | |
Fri, Jan. 13 | Garfield | W | 60-56 | 4-7 | |
Tue, Jan. 17 | Lake Washington | L | 48-59 | 4-8 | |
Fri, Jan. 20 | @Skyline | W | 70-60 | 5-8 | |
Tue, Jan. 24 | @Eastlake | L | 50-66 | 5-9 | |
Fri, Jan. 27 | Redmond | L | 39-45 | 5-10 | |
Tue, Jan. 31 | @Roosevelt | W | 54-51 | 6-10 | |
Fri, Feb. 3 | Ballard | W | 53-47 | 7-10 | |
Tue, Feb. 7 | @Juanita | W | 73-61 | 8-10 | |
Fri, Feb. 10 | Bothell | W | 62-55 | 9-10 | |
Tue, Feb. 14 | @Inglemoor | L | 67-76 | 9-11 | |
Tue, Feb. 21 | @Garfield** | L | 67-68 | 9-12 | |
Fri, Feb. 24 | Roosevelt** | L | 32-50 | 9-13 | |
Totals | 9 - 13 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |