Welcome to Falcon Hoops
Woodinville Sophomore 1994-95 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Redmond | L | 49-59 | 0-1 | ||
Lake Washington | W | 65-61 | 1-1 | ||
Bothell | W | 42-26 | 2-1 | ||
Inglemoor | W | 39-38 | 3-1 | ||
Newport | L | 37-38 | 3-2 | ||
Seattle Prep | L | 61-65 | 3-3 | ||
Inglemoor | W | 39-38 | 4-3 | ||
Sammamish | W | 54-47 | 5-3 | ||
Newport | W | 45-26 | 6-3 | ||
Mercer Island | L | 37-50 | 6-4 | ||
Lake Washington | L | 52-54 | 6-5 | ||
Interlake | W | 37-35 | 7-5 | ||
Mount Vernon | L | 40-55 | 7-6 | ||
Mount Vernon | L | 33-38 | 7-7 | ||
Juanita | L | 38-52 | 7-8 | ||
Bothell | W | 45-35 | 8-8 | ||
Issaquah | W | 52-46 | 9-8 | ||
Redmond | L | 48-56 | 9-9 | ||
Eastlake | W | 52-36 | 10-9 | ||
Totals | 10 - 9 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |