Welcome to Lady Falcon Hoops
Woodinville Varsity 2014-15 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Dec. 5 | @Redmond | W | 61-46 | 1-0 | |
Wed, Dec. 10 | Issaquah | W | 67-49 | 2-0 | |
Fri, Dec. 12 | @Bothell | L | 50-53 | 2-1 | |
Wed, Dec. 17 | Lake Washington | W | 54-37 | 3-1 | |
Fri, Dec. 19 | Skyline | W | 73-54 | 4-1 | |
Sat, Dec. 20 | Newport | W | 78-38 | 5-1 | |
Sat, Dec. 27 | @Marshall County (KY)* | W | 51-35 | 6-1 | |
Mon, Dec. 29 | @Southlake Carroll (TX)* | L | 61-63 | 6-2 | |
Tue, Dec. 30 | @Silver Creek (CA) (CA)* | W | 53-38 | 7-2 | |
Sat, Jan. 3 | Eastlake | W | 50-29 | 8-2 | |
Wed, Jan. 7 | @Mt. Si | W | 60-39 | 9-2 | |
Fri, Jan. 9 | Inglemoor | L | 41-58 | 9-3 | |
Wed, Jan. 14 | @Issaquah | W | 56-42 | 10-3 | |
Fri, Jan. 16 | Redmond | W | 68-43 | 11-3 | |
Fri, Jan. 23 | Bothell | L | 51-54 | 11-4 | |
Wed, Jan. 28 | @Newport | W | 73-29 | 12-4 | |
Fri, Jan. 30 | @Skyline | L | 44-57 | 12-5 | |
Wed, Feb. 4 | @Eastlake | W | 68-61 | 13-5 | |
Fri, Feb. 6 | @Inglemoor | L | 50-60 | 13-6 | |
Tue, Feb. 10 | Mt. Si | W | 59-50 | 14-6 | |
Thu, Feb. 12 | Issaquah** | W | 48-34 | 15-6 | |
Sat, Feb. 14 | @Inglemoor** | L | 36-53 | 15-7 | News |
Tue, Feb. 17 | Skyline** | W | 60-58 | 16-7 | |
Thu, Feb. 19 | Issaquah** | W | 50-40 | 17-7 | |
Sat, Feb. 21 | @Bothell** | L | 58-62 | 17-8 | |
Totals | 17 - 8 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |