Welcome to Falcon Hoops
Woodinville Varsity 2001-02 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Nov. 30 | White Rock | W | 57-34 | 1-0 | |
Tue, Dec. 4 | @Monroe | W | 64-47 | 2-0 | |
Sat, Dec. 8 | Franklin Pierce | W | 72-34 | 3-0 | |
Sat, Dec. 15 | @North Kitsap | L | 52-57 | 3-1 | |
Fri, Dec. 21 | Lake Washington | W | 58-36 | 4-1 | |
Thu, Dec. 27 | @Montgomery (CA)* | W | 71-68 | 5-1 | |
Fri, Dec. 28 | @St. Francis (CA)* | L | 55-70 | 5-2 | |
Sat, Dec. 29 | @San Ramon (CA)* | W | 71-62 | 6-2 | |
Fri, Jan. 4 | @Franklin | L | 61-81 | 6-3 | |
Tue, Jan. 8 | @Roosevelt | W | 61-58 | 7-3 | |
Fri, Jan. 11 | Bothell | W | 45-42 | 8-3 | |
Tue, Jan. 15 | @Inglemoor | L | 49-54 | 8-4 | |
Fri, Jan. 18 | @Juanita | W | 57-53 | 9-4 | |
Tue, Jan. 22 | @Redmond | W | 69-67 | 10-4 | |
Fri, Jan. 25 | Eastlake | W | 70-46 | 11-4 | |
Tue, Jan. 29 | Franklin | L | 57-64 | 11-5 | |
Fri, Feb. 1 | @Lake Washington | W | 70-63 | 12-5 | |
Tue, Feb. 5 | @Bothell | L | 48-54 | 12-6 | |
Fri, Feb. 8 | Garfield | L | 34-65 | 12-7 | |
Tue, Feb. 12 | Juanita | W | 60-58 | 13-7 | |
Fri, Feb. 15 | @Inglemoor** | L | 63-64 | 13-8 | |
Tue, Feb. 19 | @Redmond** | L | 41-63 | 13-9 | |
Totals | 13 - 9 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |