Welcome to Falcon Hoops
Woodinville Varsity 2001-02 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Sat, Dec. 1 | North Thurston | W | 55-32 | 1-0 | |
Fri, Dec. 7 | @Sedro Wooley | W | 84-34 | 2-0 | |
Mon, Dec. 17 | North Kitsap | W | 87-46 | 3-0 | |
Fri, Dec. 21 | Lake Washington | L | 53-61 | 3-1 | |
Wed, Dec. 26 | @Auburn | L | 37-55 | 3-2 | |
Fri, Dec. 28 | @Foster | W | 67-24 | 4-2 | |
Sat, Dec. 29 | @Kent Meridian | W | 73-46 | 5-2 | |
Fri, Jan. 4 | @Franklin | W | 50-40 | 6-2 | |
Wed, Jan. 9 | @Roosevelt | L | 30-62 | 6-3 | |
Fri, Jan. 11 | Bothell | W | 51-46 | 7-3 | |
Wed, Jan. 16 | @Inglemoor | W | 67-65 | 8-3 | |
Fri, Jan. 18 | @Juanita | L | 40-45 | 8-4 | |
Wed, Jan. 23 | @Redmond | L | 51-59 | 8-5 | |
Fri, Jan. 25 | Eastlake | W | 48-45 | 9-5 | |
Wed, Jan. 30 | Franklin | W | 73-58 | 10-5 | |
Fri, Feb. 1 | @Lake Washington | L | 47-48 | 10-6 | |
Wed, Feb. 6 | @Bothell | L | 50-57 | 10-7 | |
Fri, Feb. 8 | Garfield | L | 45-49 | 10-8 | |
Wed, Feb. 13 | Juanita | L | 40-42 | 10-9 | |
Sat, Feb. 16 | @Roosevelt** | L | 38-63 | 10-10 | |
Wed, Feb. 20 | @Juanita** | L | 61-64 | 10-11 | |
Totals | 10 - 11 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |