Welcome to Falcon Hoops
Woodinville 8th Grade 2005-06 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Nov. 11 | @Newport* | L | 22-48 | 0-1 | |
Sat, Nov. 12 | @Bellevue* | L | 30-48 | 0-2 | |
Sat, Nov. 12 | @Issaquah* | L | 21-43 | 0-3 | |
Sun, Nov. 13 | @Mt. Si* | W | 46-23 | 1-3 | |
Sat, Nov. 19 | @Newport | L | 30-43 | 1-4 | |
Fri, Nov. 25 | @Emerald City* | W | 49-36 | 2-4 | |
Sat, Nov. 26 | @Wenatchee* | W | 41-39 | 3-4 | |
Sat, Nov. 26 | @Newport* | L | 26-46 | 3-5 | |
Sun, Nov. 27 | @Skyline* | W | 43-26 | 4-5 | |
Sun, Dec. 4 | @Snohomish | W | 40-14 | 5-5 | |
Sat, Dec. 10 | Interlake | W | 61-5 | 6-5 | |
Sun, Dec. 11 | Redmond | W | 46-26 | 7-5 | |
Sat, Dec. 17 | Mercer Island | W | 42-36 | 8-5 | |
Sun, Dec. 18 | @Issaquah | W | 52-31 | 9-5 | |
Fri, Dec. 30 | @Monroe* | W | 64-42 | 10-5 | |
Fri, Dec. 30 | @Lacey* | W | 52-33 | 11-5 | |
Sat, Dec. 31 | @Eastlake* | W | 49-31 | 12-5 | |
Sat, Dec. 31 | @Mt. Si* | W | 59-36 | 13-5 | |
Sun, Jan. 1 | @Eastlake* | W | 43-40 | 14-5 | |
Sat, Jan. 7 | @Mt. Si | W | 48-39 | 15-5 | |
Sun, Jan. 8 | Inglemoor | W | 49-36 | 16-5 | |
Sat, Jan. 14 | @Sure Shotz* | L | 25-47 | 16-6 | |
Sat, Jan. 14 | @Juanita* | L | 29-30 | 16-7 | |
Sun, Jan. 15 | @Arlington* | W | 29-17 | 17-7 | |
Sun, Jan. 15 | @Lake Xtreme* | W | 44-17 | 18-7 | |
Sat, Jan. 21 | Bellevue | W | 43-39 | 19-7 | |
Sun, Jan. 22 | Juanita | W | 46-34 | 20-7 | |
Sat, Jan. 28 | @Cedarcrest | W | 49-10 | 21-7 | |
Sun, Feb. 5 | Eastlake | W | 57-44 | 22-7 | |
Sat, Feb. 11 | Skyline | W | 41-31 | 23-7 | |
Sun, Feb. 12 | @Jackson | W | 47-25 | 24-7 | |
Sat, Feb. 25 | Monroe | W | 44-34 | 25-7 | |
Tue, Feb. 28 | Sammamish | W | 39-35 | 26-7 | |
Sat, Mar. 4 | @Redmond** | W | 46-44 | 27-7 | |
Sun, Mar. 5 | @Mercer Island** | W | 40-24 | 28-7 | |
Sun, Mar. 5 | @Newport** | W | 48-36 | 29-7 | |
Totals | 29 - 7 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |