Welcome to Falcon Hoops
Woodinville Varsity 2005-06 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Nov. 30 | @Kentwood | W | 64-44 | 1-0 | |
Sat, Dec. 3 | Issaquah | W | 57-44 | 2-0 | |
Sat, Dec. 10 | Ferris | W | 60-38 | 3-0 | |
Fri, Dec. 16 | Inglemoor | W | 49-43 | 4-0 | |
Tue, Dec. 27 | Orange (NJ)* | W | 58-42 | 5-0 | |
Wed, Dec. 28 | Archbishop (PA)* | W | 61-46 | 6-0 | |
Fri, Dec. 30 | @Service (AK)* | W | 70-28 | 7-0 | |
Wed, Jan. 4 | Juanita | W | 74-26 | 8-0 | |
Fri, Jan. 6 | @Bothell | W | 85-49 | 9-0 | |
Wed, Jan. 11 | @Franklin | W | 68-34 | 10-0 | |
Fri, Jan. 13 | Garfield | L | 56-58 | 10-1 | |
Wed, Jan. 18 | Lake Washington | W | 50-29 | 11-1 | |
Fri, Jan. 20 | @Skyline | W | 53-38 | 12-1 | |
Wed, Jan. 25 | @Eastlake | W | 61-44 | 13-1 | |
Fri, Jan. 27 | Redmond | W | 68-40 | 14-1 | |
Wed, Feb. 1 | @Roosevelt | W | 68-66 | 15-1 | |
Fri, Feb. 3 | Ballard | W | 62-35 | 16-1 | |
Wed, Feb. 8 | @Juanita | W | 69-36 | 17-1 | |
Fri, Feb. 10 | Bothell | W | 64-48 | 18-1 | |
Wed, Feb. 15 | @Inglemoor | W | 68-64 | 19-1 | |
Wed, Feb. 22 | Ballard** | W | 76-47 | 20-1 | |
Sat, Feb. 25 | Skyline** | W | 64-48 | 21-1 | |
Fri, Mar. 3 | @Garfield** | W | 61-49 | 22-1 | |
Wed, Mar. 8 | Puyallup** | W | 60-44 | 23-1 | |
Thu, Mar. 9 | @Prairie** | L | 56-73 | 23-2 | |
Fri, Mar. 10 | @Kentwood** | W | 67-58 | 24-2 | |
Sat, Mar. 11 | Eisenhower** | L | 57-62 | 24-3 | |
Totals | 24 - 3 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |