Welcome to Lady Falcon Hoops
Woodinville Varsity 2008-09 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Mon, Dec. 1 | Stadium | W | 72-13 | 1-0 | |
Wed, Dec. 10 | @Lake Washington | W | 58-42 | 2-0 | News |
Fri, Dec. 12 | Roosevelt | L | 39-44 | 2-1 | |
Sat, Dec. 27 | Newberg (OR) | W | 68-39 | 3-1 | |
Mon, Dec. 29 | Cienega (AZ)* | W | 63-33 | 4-1 | |
Tue, Dec. 30 | Elgin Park (CAN)* | W | 45-41 | 5-1 | |
Wed, Jan. 7 | Redmond | L | 45-46 | 5-2 | |
Fri, Jan. 9 | Inglemoor | W | 54-47 | 6-2 | News |
Mon, Jan. 12 | @Eastlake | L | 40-50 | 6-3 | |
Wed, Jan. 14 | @Garfield | L | 50-60 | 6-4 | |
Fri, Jan. 16 | @Bothell | W | 62-31 | 7-4 | News |
Wed, Jan. 21 | Newport | L | 41-56 | 7-5 | |
Fri, Jan. 23 | Lake Washington | W | 53-30 | 8-5 | |
Sat, Jan. 24 | @Ballard | W | 49-37 | 9-5 | |
Wed, Jan. 28 | @Issaquah | W | 34-32 | 10-5 | |
Fri, Jan. 30 | @Roosevelt | L | 50-57 | 10-6 | |
Wed, Feb. 4 | Skyline | W | 56-49 | 11-6 | |
Fri, Feb. 6 | Ballard | W | 45-42 | 12-6 | News |
Wed, Feb. 11 | @Inglemoor | L | 26-35 | 12-7 | |
Fri, Feb. 13 | Bothell | W | 55-36 | 13-7 | |
Wed, Feb. 18 | @Roosevelt** | L | 45-64 | 13-8 | |
Sat, Feb. 21 | Newport** | L | 33-50 | 13-9 | |
Totals | 13 - 9 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |