Welcome to Falcon Hoops
Woodinville Varsity 2011-12 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Dec. 7 | @Issaquah | W | 59-53 | 1-0 | |
Fri, Dec. 9 | Inglemoor | W | 43-40 | 2-0 | News |
Wed, Dec. 14 | @Garfield | W | 63-54 | 3-0 | |
Fri, Dec. 16 | @Ballard | W | 42-25 | 4-0 | News |
Tue, Dec. 20 | Skyline | W | 64-45 | 5-0 | |
Tue, Dec. 27 | @Iolani (HI) | W | 60-35 | 6-0 | |
Wed, Dec. 28 | @Skyview | W | 47-44 | 7-0 | |
Thu, Dec. 29 | @South Medford (OR)* | L | 42-47 | 7-1 | |
Fri, Dec. 30 | @St. Marys (OR)* | W | 56-50 | 8-1 | |
Wed, Jan. 4 | Eastlake | W | 64-57 | 9-1 | |
Fri, Jan. 6 | Roosevelt | W | 63-40 | 10-1 | News |
Wed, Jan. 11 | Redmond | W | 58-40 | 11-1 | |
Fri, Jan. 13 | @Bothell | W | 72-24 | 12-1 | News |
Mon, Jan. 16 | Cleveland | W | 57-47 | 13-1 | |
Wed, Jan. 25 | Garfield | W | 65-40 | 14-1 | |
Fri, Jan. 27 | Ballard | W | 52-27 | 15-1 | News |
Sat, Jan. 28 | @Newport | L | 46-54 | 15-2 | |
Tue, Jan. 31 | @Roosevelt | W | 59-43 | 16-2 | |
Wed, Feb. 1 | Bothell | W | 70-23 | 17-2 | |
Sat, Feb. 4 | @Inglemoor | W | 72-66 | 18-2 | News |
Wed, Feb. 8 | Newport** | W | 59-38 | 19-2 | |
Sat, Feb. 11 | Issaquah** | W | 51-50 | 20-2 | |
Fri, Feb. 17 | @Eastlake** | W | 54-48 | 21-2 | |
Sat, Feb. 25 | Emerald Ridge** | W | 59-47 | 22-2 | |
Thu, Mar. 1 | @Gonzaga Prep** | L | 47-60 | 22-3 | |
Fri, Mar. 2 | @Federal Way** | W | 73-46 | 23-3 | |
Sat, Mar. 3 | @Jackson** | L | 48-49 | 23-4 | |
Totals | 23 - 4 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |