Welcome to Lady Falcon Hoops
Woodinville Varsity 2015-16 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Mon, Nov. 30 | Australia (AU) | W | 64-44 | 1-0 | News |
Wed, Dec. 2 | @Mt. Si | W | 47-21 | 2-0 | |
Fri, Dec. 4 | Redmond | W | 55-46 | 3-0 | |
Wed, Dec. 9 | @Issaquah | L | 50-60 | 3-1 | |
Fri, Dec. 11 | Bothell | L | 53-59 | 3-2 | |
Sat, Dec. 12 | @Newport | W | 66-38 | 4-2 | |
Mon, Dec. 14 | @Lake Washington | W | 76-48 | 5-2 | |
Fri, Dec. 18 | @Skyline | W | 55-42 | 6-2 | |
Mon, Dec. 28 | @San Juan Hills (CA)* | W | 65-29 | 7-2 | |
Tue, Dec. 29 | @Downey (CA)* | W | 48-42 | 8-2 | |
Wed, Dec. 30 | @Marymount (CA)* | W | 76-48 | 9-2 | |
Wed, Jan. 6 | Mt. Si | W | 69-28 | 10-2 | |
Fri, Jan. 8 | @Inglemoor | L | 49-58 | 10-3 | |
Sat, Jan. 9 | @Eastlake | W | 51-42 | 11-3 | |
Wed, Jan. 13 | Issaquah | W | 58-38 | 12-3 | |
Fri, Jan. 15 | @Redmond | W | 58-32 | 13-3 | |
Fri, Jan. 22 | @Bothell | L | 55-59 | 13-4 | |
Wed, Jan. 27 | Newport | W | 64-52 | 14-4 | |
Fri, Jan. 29 | Skyline | W | 56-50 | 15-4 | |
Tue, Feb. 2 | Eastlake | L | 49-51 | 15-5 | |
Fri, Feb. 5 | Inglemoor | W | 51-22 | 16-5 | |
Wed, Feb. 10 | @Issaquah** | W | 64-45 | 17-5 | |
Sat, Feb. 13 | @Bothell** | L | 44-59 | 17-6 | |
Tue, Feb. 16 | Skyline** | L | 57-67 | 17-7 | |
Totals | 17 - 7 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |