Welcome to Falcon Hoops
Woodinville Varsity 2018-19 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Nov. 30 | Beamer | W | 70-25 | 1-0 | |
Sat, Dec. 1 | University | W | 59-58 | 2-0 | News |
Wed, Dec. 5 | Issaquah | W | 74-50 | 3-0 | |
Fri, Dec. 7 | @North Creek | W | 72-65 | 4-0 | |
Mon, Dec. 10 | @Tahoma | W | 73-24 | 5-0 | |
Wed, Dec. 12 | @Redmond | W | 62-33 | 6-0 | |
Fri, Dec. 14 | @Inglemoor | W | 60-53 | 7-0 | |
Fri, Dec. 21 | Bothell | W | 81-32 | 8-0 | |
Thu, Dec. 27 | @Granite Bay (CA)* | W | 74-48 | 9-0 | |
Fri, Dec. 28 | @La Costa Canyon (CA)* | W | 69-38 | 10-0 | |
Sat, Dec. 29 | @Archbishop Mitty (CA)* | L | 48-90 | 10-1 | |
Fri, Jan. 4 | Mt. Si | W | 62-27 | 11-1 | News |
Wed, Jan. 9 | @Eastlake | L | 68-72 | 11-2 | |
Fri, Jan. 11 | Redmond | W | 53-25 | 12-2 | News |
Sat, Jan. 12 | North Creek | W | 70-43 | 13-2 | |
Wed, Jan. 16 | Inglemoor | W | 58-45 | 14-2 | |
Fri, Jan. 18 | @Bothell | W | 77-40 | 15-2 | |
Mon, Jan. 21 | @Kentridge | W | 72-71 | 16-2 | |
Wed, Jan. 23 | @Skyline | W | 69-29 | 17-2 | |
Tue, Jan. 29 | @Newport | W | 65-53 | 18-2 | |
Fri, Feb. 1 | Newport** | W | 59-37 | 19-2 | News |
Sat, Feb. 2 | @Eastlake** | W | 73-59 | 20-2 | |
Thu, Feb. 14 | Issaquah** | W | 67-52 | 21-2 | |
Sat, Feb. 16 | @Inglemoor** | W | 64-49 | 22-2 | |
Mon, Feb. 18 | Glacier Peak** | W | 64-54 | 23-2 | News |
Fri, Feb. 22 | @Eastlake** | L | 54-63 | 23-3 | |
Wed, Feb. 27 | Sunnyside** | W | 53-52 | 24-3 | News |
Thu, Feb. 28 | @Kentridge** | L | 44-55 | 24-4 | |
Fri, Mar. 1 | @Glacier Peak** | L | 51-53 | 24-5 | |
Totals | 24 - 5 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |