Welcome to Falcon Hoops
Woodinville Varsity 2021-22 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Thu, Dec. 2 | @Tumwater | L | 55-78 | 0-1 | |
Sat, Dec. 4 | @Kamiak | W | 80-30 | 1-1 | |
Wed, Dec. 8 | Issaquah | W | 69-44 | 2-1 | |
Sat, Dec. 11 | @North Creek | W | 75-24 | 3-1 | |
Wed, Dec. 15 | @Redmond | W | 92-26 | 4-1 | |
Mon, Dec. 20 | @Eastside Catholic | W | 71-26 | 5-1 | |
Mon, Jan. 3 | @Everett | W | 69-43 | 6-1 | |
Wed, Jan. 5 | @Beamer | W | 75-13 | 7-1 | |
Fri, Jan. 7 | Mt. Si | W | 66-38 | 8-1 | |
Sat, Jan. 8 | North Creek | W | 73-22 | 9-1 | |
Wed, Jan. 19 | @Skyline | W | 73-38 | 10-1 | |
Thu, Jan. 20 | Bothell | W | 76-41 | 11-1 | |
Fri, Jan. 21 | Arlington | W | 68-60 | 12-1 | |
Sat, Jan. 22 | @Bothell | W | 65-45 | 13-1 | |
Wed, Jan. 26 | Inglemoor | W | 70-32 | 14-1 | |
Fri, Jan. 28 | Glacier Peak | W | 71-44 | 15-1 | |
Sat, Jan. 29 | Redmond | W | 85-33 | 16-1 | |
Wed, Feb. 2 | Mt. Si** | W | 59-35 | 17-1 | |
Fri, Feb. 4 | Issaquah** | W | 71-38 | 18-1 | |
Sat, Feb. 5 | Eastlake** | W | 68-53 | 19-1 | |
Fri, Feb. 11 | Glacier Peak** | W | 59-22 | 20-1 | |
Tue, Feb. 15 | Issaquah | W | 66-47 | 21-1 | |
Fri, Feb. 18 | @Lake Stevens** | W | 63-36 | 22-1 | |
Fri, Feb. 25 | Bellarmine Prep** | W | 85-61 | 23-1 | |
Thu, Mar. 3 | @Richland** | W | 45-33 | 24-1 | |
Fri, Mar. 4 | @Eastlake** | W | 59-55 | 25-1 | |
Sat, Mar. 5 | @Sumner | W | 65-63 | 26-1 | |
Totals | 26 - 1 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |