Welcome to Falcon Hoops
Woodinville Varsity 2022-23 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Thu, Dec. 1 | Everett | W | 65-49 | 1-0 | |
Sat, Dec. 3 | @Stanwood | W | 67-56 | 2-0 | |
Fri, Dec. 9 | North Creek | W | 80-40 | 3-0 | |
Sat, Dec. 10 | @Lynden Christian | L | 73-83 | 3-1 | |
Wed, Dec. 14 | Redmond | W | 69-25 | 4-1 | |
Thu, Dec. 15 | @Bothell | W | 67-50 | 5-1 | |
Sat, Dec. 17 | Inglemoor | W | 78-39 | 6-1 | |
Wed, Dec. 28 | @Central Valley* | W | 69-52 | 7-1 | |
Thu, Dec. 29 | @Warden* | W | 79-44 | 8-1 | |
Fri, Dec. 30 | @Sunnyside* | W | 70-33 | 9-1 | |
Wed, Jan. 4 | Issaquah | W | 60-43 | 10-1 | |
Fri, Jan. 6 | @Mt. Si | W | 71-52 | 11-1 | |
Sat, Jan. 7 | @North Creek | W | 67-50 | 12-1 | |
Wed, Jan. 11 | Eastlake | W | 58-54 | 13-1 | |
Sat, Jan. 14 | Skyline | W | 72-44 | 14-1 | |
Mon, Jan. 16 | @Sumner | W | 52-42 | 15-1 | |
Wed, Jan. 18 | @Newport | W | 73-53 | 16-1 | |
Fri, Jan. 20 | Bothell | W | 63-49 | 17-1 | |
Wed, Jan. 25 | @Inglemoor | W | 60-47 | 18-1 | |
Fri, Jan. 27 | @Redmond | W | 84-28 | 19-1 | |
Fri, Feb. 3 | Issaquah** | W | 68-37 | 20-1 | |
Sat, Feb. 4 | @Eastlake** | W | 56-46 | 21-1 | |
Fri, Feb. 10 | Kamiak** | W | 70-32 | 22-1 | |
Tue, Feb. 14 | Bothell** | W | 56-46 | 23-1 | |
Fri, Feb. 17 | @Eastlake** | W | 55-43 | 24-1 | |
Sat, Feb. 25 | @Emerald Ridge** | L | 58-67 | 24-2 | |
Wed, Mar. 1 | Richland** | W | 55-46 | 25-2 | |
Thu, Mar. 2 | @Camas** | L | 46-59 | 25-3 | |
Fri, Mar. 3 | @Gonzaga Prep** | W | 47-35 | 26-3 | |
Sat, Mar. 4 | @Emerald Ridge** | W | 59-43 | 27-3 | |
Totals | 27 - 3 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |