Welcome to Falcon Hoops
Woodinville Varsity 2023-24 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Nov. 29 | Roosevelt | W | 69-54 | 1-0 | |
Sat, Dec. 2 | @Everett | W | 71-50 | 2-0 | |
Wed, Dec. 6 | Lincoln | W | 76-40 | 3-0 | |
Sat, Dec. 9 | North Creek | W | 69-32 | 4-0 | |
Wed, Dec. 13 | @Redmond | W | 93-36 | 5-0 | |
Fri, Dec. 15 | Bothell | W | 58-44 | 6-0 | |
Sat, Dec. 16 | @Inglemoor | W | 67-46 | 7-0 | |
Mon, Dec. 18 | Emerald Ridge | W | 58-48 | 8-0 | |
Wed, Dec. 27 | @Cornerstone Christian (CA)* | W | 69-32 | 9-0 | |
Thu, Dec. 28 | @Bishop Ireton (VA)* | L | 37-60 | 9-1 | |
Sat, Dec. 30 | @Eastlake* | L | 47-49 | 9-2 | |
Wed, Jan. 3 | @Issaquah | W | 75-54 | 10-2 | |
Fri, Jan. 5 | Mt. Si | W | 75-38 | 11-2 | |
Sat, Jan. 6 | @North Creek | W | 62-33 | 12-2 | |
Wed, Jan. 10 | @Eastlake | W | 72-59 | 13-2 | |
Fri, Jan. 12 | Skyline | W | 82-35 | 14-2 | |
Mon, Jan. 15 | @Peninsula* | W | 73-29 | 15-2 | |
Fri, Jan. 19 | @Bothell | W | 52-42 | 16-2 | |
Mon, Jan. 22 | Newport | W | 80-43 | 17-2 | |
Wed, Jan. 24 | Inglemoor | W | 58-27 | 18-2 | |
Fri, Jan. 26 | Redmond | W | 75-44 | 19-2 | News |
Thu, Feb. 1 | Newport** | W | 80-43 | 20-2 | |
Sat, Feb. 3 | @Bothell** | W | 58-30 | 21-2 | |
Sat, Feb. 10 | Kamiak** | W | 84-41 | 22-2 | News |
Tue, Feb. 13 | Eastlake** | W | 57-44 | 23-2 | News |
Fri, Feb. 16 | @Bothell** | W | 60-49 | 24-2 | News |
Fri, Feb. 23 | @Tahoma** | W | 71-50 | 25-2 | |
Thu, Feb. 29 | @Gonzaga Prep** | L | 44-50 | 25-3 | |
Fri, Mar. 1 | @Kamiakin** | W | 62-55 | 26-3 | |
Sat, Mar. 2 | @Bothell** | W | 78-70 | 27-3 | |
Totals | 27 - 3 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |