Welcome to Lady Falcon Hoops
Varsity Girls Hoops schedule |
Day | Date | Opponent | Location | Comments | Time | Bus | Score | Record | ||
---|---|---|---|---|---|---|---|---|---|---|
Wed. | Nov. 29 | Roosevelt | WHS | 7:30 PM | W | 69-54 | 1-0 | |||
Sat. | Dec. 2 | @Everett | Everett | 2 PM | W | 71-50 | 2-0 | |||
Wed. | Dec. 6 | Lincoln | WHS | 7:30 PM | W | 76-40 | 3-0 | |||
Sat. | Dec. 9 | North Creek | WHS | 4 PM | W | 69-32 | 4-0 | |||
Wed. | Dec. 13 | @Redmond | RHS | 7:15 PM | W | 93-36 | 5-0 | |||
Fri. | Dec. 15 | Bothell | WHS | 6:50 PM | W | 58-44 | 6-0 | |||
Sat. | Dec. 16 | @Inglemoor | IHS | 4:30 PM | W | 67-46 | 7-0 | |||
Mon. | Dec. 18 | Emerald Ridge | WHS | 7:30 PM | W | 58-48 | 8-0 | |||
Wed. | Dec. 27 | @Cornerstone Christian (CA)* | San Diego | Surf N Slam | 1:30 PM | W | 69-32 | 9-0 | ||
Thu. | Dec. 28 | @Bishop Ireton (VA)* | San Diego | Surf N Slam | 3 PM | L | 37-60 | 9-1 | ||
Sat. | Dec. 30 | @Eastlake* | San Diego | Surf N Slam | 1:30 PM | L | 47-49 | 9-2 | ||
Wed. | Jan. 3 | @Issaquah | IHS | 7:15 PM | W | 75-54 | 10-2 | |||
Fri. | Jan. 5 | Mt. Si | WHS | 6:50 PM | W | 75-38 | 11-2 | |||
Sat. | Jan. 6 | @North Creek | NHS | 6:50 PM | W | 62-33 | 12-2 | |||
Wed. | Jan. 10 | @Eastlake | EHS | 7:15 PM | W | 72-59 | 13-2 | |||
Fri. | Jan. 12 | Skyline | WHS | 7 PM | W | 82-35 | 14-2 | |||
Mon. | Jan. 15 | @Peninsula* | University of Puget Sound | MLK Day Tournament | 6:30 PM | W | 73-29 | 15-2 | ||
Fri. | Jan. 19 | @Bothell | BHS | 6:30 PM | W | 52-42 | 16-2 | |||
Mon. | Jan. 22 | Newport | WHS | 7:15 PM | W | 80-43 | 17-2 | |||
Wed. | Jan. 24 | Inglemoor | WHS | 7 PM | W | 58-27 | 18-2 | |||
Fri. | Jan. 26 | Redmond | WHS | 6:50 PM | W | 75-44 | 19-2 | News | ||
Thu. | Feb. 1 | Newport** | WHS | 7 PM | W | 80-43 | 20-2 | |||
Sat. | Feb. 3 | @Bothell** | Sammamish | Kingco Championship | 5:45 PM | W | 58-30 | 21-2 | ||
Sat. | Feb. 10 | Kamiak** | WHS | District Playoff | 7 PM | W | 84-41 | 22-2 | News | |
Tue. | Feb. 13 | Eastlake** | WHS | District Semi | 5:30 PM | W | 57-44 | 23-2 | News | |
Fri. | Feb. 16 | @Bothell** | North Creek | District Championship | 5:30 PM | W | 60-49 | 24-2 | News | |
Fri. | Feb. 23 | @Tahoma** | Issaquah HS | 6 PM | W | 71-50 | 25-2 | |||
Thu. | Feb. 29 | @Gonzaga Prep** | Tacoma Dome | 2 PM | L | 44-50 | 25-3 | |||
Fri. | Mar. 1 | @Kamiakin** | Tacoma Dome | 10:30 AM | W | 62-55 | 26-3 | |||
Sat. | Mar. 2 | @Bothell** | Tacoma Dome | 4th Place at State | 8 AM | W | 78-70 | 27-3 | ||
Totals | 27 - 3 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |