Welcome to Falcon Hoops
Woodinville Varsity 2024-25 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Dec. 4 | @Mercer Island | W | 77-52 | 1-0 | |
Sat, Dec. 7 | Newport | W | 80-22 | 2-0 | |
Wed, Dec. 11 | @Eastlake | W | 80-48 | 3-0 | |
Fri, Dec. 13 | @Mt. Si | W | 66-48 | 4-0 | |
Wed, Dec. 18 | Issaquah | W | 66-45 | 5-0 | |
Sat, Dec. 21 | @Glacier Peak | W | 74-43 | 6-0 | |
Fri, Dec. 27 | @Colony (AK) | 1:30 PM | |||
Sat, Dec. 28 | @Spruce Grove (CAN) | 1:30 PM | |||
Mon, Dec. 30 | @Prosser | 1:30 PM | |||
Wed, Jan. 8 | @Lake Washington | 7:15 PM | |||
Fri, Jan. 10 | Bothell | 6:50 PM | |||
Wed, Jan. 15 | Mercer Island | 7:30 PM | |||
Fri, Jan. 17 | Juanita | 7 PM | |||
Mon, Jan. 20 | @Auburn | 8:30 PM | |||
Wed, Jan. 22 | Eastlake | 6 PM | |||
Sat, Jan. 25 | North Creek | 3:30 PM | |||
Wed, Jan. 29 | @Issaquah | 7:30 PM | |||
Fri, Jan. 31 | Lake Washington | 6:50 PM | |||
Wed, Feb. 5 | @Bothell | 7:15 PM | |||
Totals | 6 - 0 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |