|
Welcome to Falcon Hoops
Woodinville C Team 2025-26 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| Thu, Dec. 4 | @Seattle Prep | L | 27-37 | 0-1 | |
| Mon, Dec. 8 | Lake Washington | W | 32-25 | 1-1 | |
| Wed, Dec. 10 | Tahoma | 6:15 PM | |||
| Sat, Dec. 13 | Blanchet | 10:30 AM | |||
| Tue, Dec. 16 | @Interlake | 7:30 PM | |||
| Mon, Jan. 5 | @Stanwood | 5:30 PM | |||
| Tue, Jan. 6 | Seattle Prep | 7 PM | |||
| Sat, Jan. 10 | @Lake Washington | 2:30 PM | |||
| Mon, Jan. 12 | Lake Stevens | 7:30 PM | |||
| Wed, Jan. 14 | @Blanchet | 4:30 PM | |||
| Fri, Jan. 30 | @Tahoma | 7 PM | |||
| Tue, Feb. 3 | @Lake Stevens | 4 PM | |||
| Totals | 1 - 1 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |