Welcome to Falcon Hoops
Woodinville Varsity 1990-91 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Nov. 28 | Roosevelt | W | 54-35 | 1-0 | |
Sat, Dec. 1 | @Everett | L | 45-54 | 1-1 | |
Wed, Dec. 5 | Cascade | L | 39-46 | 1-2 | |
Tue, Dec. 11 | @Sammamish | L | 33-50 | 1-3 | |
Fri, Dec. 14 | Mercer Island | L | 44-57 | 1-4 | |
Thu, Dec. 27 | @Snohomish | L | 47-56 | 1-5 | |
Wed, Jan. 2 | @Stanwood | W | 48-43 | 2-5 | |
Fri, Jan. 4 | @Blanchet | W | 49-40 | 3-5 | |
Wed, Jan. 9 | @Bellevue | W | 61-51 | 4-5 | |
Wed, Jan. 16 | Newport | L | 50-57 | 4-6 | |
Fri, Jan. 18 | @Bothell | L | 48-53 | 4-7 | |
Sat, Jan. 19 | Inglemoor | W | 59-38 | 5-7 | |
Tue, Jan. 22 | @Juanita | L | 44-46 | 5-8 | |
Wed, Jan. 23 | @Redmond | L | 47-71 | 5-9 | |
Fri, Jan. 25 | Juanita | W | 43-41 | 6-9 | |
Mon, Jan. 28 | Issaquah | W | 68-38 | 7-9 | |
Wed, Jan. 30 | @Lake Washington | L | 53-58 | 7-10 | |
Fri, Feb. 1 | @Issaquah | W | 64-41 | 8-10 | |
Wed, Feb. 6 | @Interlake | W | 55-47 | 9-10 | |
Fri, Feb. 8 | Sammamish | L | 38-44 | 9-11 | |
Thu, Feb. 14 | @Mercer Island** | L | 35-38 | 9-12 | |
Totals | 9 - 12 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |