Welcome to Falcon Hoops
Woodinville Freshman 2002-03 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Sat, Nov. 16 | @Other* | W | 56-42 | 1-0 | |
Sat, Nov. 16 | @Eastlake* | W | 44-34 | 2-0 | |
Sun, Nov. 17 | @Port Angeles* | W | 44-32 | 3-0 | |
Sun, Nov. 17 | @Sumner* | W | 49-47 | 4-0 | |
Fri, Nov. 29 | @Eastlake* | L | 34-37 | 4-1 | |
Sat, Nov. 30 | @Juanita* | W | 58-49 | 5-1 | |
Sun, Dec. 1 | @Redmond* | W | 46-21 | 6-1 | |
Sat, Dec. 7 | Lake Washington | L | 41-52 | 6-2 | |
Sun, Dec. 8 | @Inglemoor | L | 41-61 | 6-3 | |
Sat, Dec. 14 | @Juanita | W | 58-48 | 7-3 | |
Sat, Dec. 21 | @Eastlake | W | 57-55 | 8-3 | |
Sat, Jan. 4 | Bothell | W | 48-28 | 9-3 | |
Sun, Jan. 5 | @Redmond | L | 38-39 | 9-4 | |
Sat, Jan. 11 | @Snohomish | W | 57-54 | 10-4 | |
Sun, Jan. 12 | @Juanita | L | 61-63 | 10-5 | |
Sat, Jan. 18 | Snohomish | W | 59-53 | 11-5 | |
Sun, Jan. 19 | @Lake Washington | L | 37-46 | 11-6 | |
Sun, Jan. 26 | Redmond | W | 39-38 | 12-6 | |
Sat, Feb. 1 | @Bothell | W | 46-36 | 13-6 | |
Sun, Feb. 9 | Inglemoor | L | 46-65 | 13-7 | |
Sat, Feb. 15 | Eastlake | W | 58-40 | 14-7 | |
Thu, Feb. 27 | @Snohomish** | L | 54-58 | 14-8 | |
Totals | 14 - 8 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |