Welcome to Falcon Hoops
Woodinville Junior Varsity 2003-04 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Thu, Dec. 4 | White Rock | W | 61-46 | 1-0 | |
Sat, Dec. 6 | @Monroe | W | 63-44 | 2-0 | |
Fri, Dec. 12 | Eastlake | L | 51-58 | 2-1 | |
Tue, Dec. 16 | @Inglemoor | L | 59-64 | 2-2 | |
Fri, Dec. 19 | Garfield | L | 47-64 | 2-3 | |
Fri, Jan. 9 | @Ballard | W | 65-64 | 3-3 | |
Tue, Jan. 13 | Monroe | W | 72-47 | 4-3 | |
Fri, Jan. 16 | Redmond | L | 50-63 | 4-4 | |
Tue, Jan. 20 | Roosevelt | W | 72-40 | 5-4 | |
Fri, Jan. 23 | @Eastlake | L | 42-54 | 5-5 | |
Sat, Jan. 24 | Juanita | L | 58-73 | 5-6 | |
Tue, Jan. 27 | @Franklin | W | 65-61 | 6-6 | |
Wed, Jan. 28 | Bothell | L | 34-46 | 6-7 | |
Fri, Jan. 30 | @Garfield | L | 48-52 | 6-8 | |
Tue, Feb. 3 | Lake Washington | W | 60-43 | 7-8 | |
Wed, Feb. 4 | @Skyline | W | 57-47 | 8-8 | |
Fri, Feb. 6 | Ballard | L | 57-61 | 8-9 | |
Tue, Feb. 10 | @Bothell | L | 44-53 | 8-10 | |
Fri, Feb. 13 | @Redmond | L | 64-68 | 8-11 | |
Tue, Feb. 17 | Inglemoor | L | 53-63 | 8-12 | |
Totals | 8 - 12 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |