Welcome to Lady Falcon Hoops
Woodinville Varsity 2004-05 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Dec. 1 | @Tumwater | W | 50-37 | 1-0 | |
Fri, Dec. 3 | @Sumner | L | 41-44 | 1-1 | |
Wed, Dec. 8 | Mt. Ranier | W | 65-29 | 2-1 | |
Fri, Dec. 10 | Mercer Island | W | 51-34 | 3-1 | |
Fri, Dec. 17 | @Inglemoor | W | 52-50 | 4-1 | |
Tue, Dec. 21 | @Auburn | W | 50-28 | 5-1 | |
Thu, Dec. 30 | @Kentwood | W | 51-38 | 6-1 | |
Wed, Jan. 5 | @Juanita | W | 47-22 | 7-1 | |
Fri, Jan. 7 | Bothell | W | 61-52 | 8-1 | |
Wed, Jan. 12 | Franklin | W | 53-37 | 9-1 | |
Fri, Jan. 14 | @Garfield | L | 50-77 | 9-2 | |
Wed, Jan. 19 | @Lake Washington | W | 56-34 | 10-2 | |
Fri, Jan. 21 | Skyline | L | 47-63 | 10-3 | |
Wed, Jan. 26 | Eastlake | W | 71-50 | 11-3 | |
Fri, Jan. 28 | @Redmond | L | 43-63 | 11-4 | |
Wed, Feb. 2 | Roosevelt | W | 60-36 | 12-4 | |
Fri, Feb. 4 | @Bothell | W | 63-46 | 13-4 | |
Wed, Feb. 9 | Juanita | W | 57-27 | 14-4 | |
Fri, Feb. 11 | @Ballard | W | 53-39 | 15-4 | |
Wed, Feb. 16 | Inglemoor | L | 51-57 | 15-5 | |
Wed, Feb. 23 | @Skyline** | L | 68-70 | 15-6 | |
Sat, Feb. 26 | @Franklin** | W | 52-43 | 16-6 | |
Tue, Mar. 1 | @Roosevelt** | W | 58-43 | 17-6 | |
Fri, Mar. 4 | @Skyline** | L | 41-51 | 17-7 | |
Totals | 17 - 7 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |