|
Welcome to Falcon Hoops
Woodinville 6th Grade 2005-06 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| Sat, Nov. 12 | Breakers* | W | 44-26 | 1-0 | |
| Sat, Nov. 12 | Cascade* | W | 35-31 | 2-0 | |
| Sun, Nov. 13 | Breakers* | W | 41-37 | 3-0 | |
| Sun, Nov. 13 | AAU Team* | L | 24-39 | 3-1 | |
| Fri, Nov. 25 | @Rotary Style | L | 30-50 | 3-2 | |
| Sat, Nov. 26 | @Juanita* | W | 42-32 | 4-2 | |
| Sat, Nov. 26 | @Inglemoor* | W | 36-32 | 5-2 | |
| Sun, Nov. 27 | @Sammamish | L | 32-38 | 5-3 | |
| Sun, Dec. 4 | Issaquah | L | 34-54 | 5-4 | |
| Sun, Dec. 11 | @Juanita | L | 29-35 | 5-5 | |
| Sat, Dec. 17 | @Liberty | L | 27-45 | 5-6 | |
| Sun, Dec. 18 | Mt. Si | L | 31-56 | 5-7 | |
| Thu, Dec. 29 | @Bothell* | L | 35-41 | 5-8 | |
| Thu, Dec. 29 | @Bellevue* | L | 40-58 | 5-9 | |
| Fri, Dec. 30 | @Mt. Si* | L | 31-45 | 5-10 | |
| Sat, Jan. 7 | Sammamish | L | 46-52 | 5-11 | |
| Sun, Jan. 8 | @Lake Washington | L | 33-50 | 5-12 | |
| Sat, Jan. 14 | Bothell | L | 43-57 | 5-13 | |
| Sun, Jan. 15 | Snohomish | L | 19-44 | 5-14 | |
| Sat, Jan. 21 | Eastside Catholic | L | 38-49 | 5-15 | |
| Sun, Jan. 22 | @Inglemoor | W | 64-25 | 6-15 | |
| Sat, Jan. 28 | @Redmond | L | 42-56 | 6-16 | |
| Sun, Jan. 29 | Mercer Island | L | 41-55 | 6-17 | |
| Sat, Feb. 4 | @Interlake | 2:30 PM | |||
| Sun, Feb. 5 | @Eastlake | 1:15 PM | |||
| Sat, Feb. 11 | @Newport | 1:30 PM | |||
| Sun, Feb. 12 | Bellevue | 4:15 PM | |||
| Sat, Feb. 18 | Skyline | 3 PM | |||
| Totals | 6 - 17 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |