Welcome to Falcon Hoops
Woodinville Junior Varsity 2005-06 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Wed, Nov. 30 | @Kentwood | L | 26-45 | 0-1 | |
Thu, Dec. 1 | @Interlake | 5:45 PM | |||
Sat, Dec. 3 | Issaquah | W | 41-26 | 1-1 | |
Tue, Dec. 6 | @Snohomish | W | 46-35 | 2-1 | |
Sat, Dec. 10 | Ferris | W | 37-34 | 3-1 | |
Fri, Dec. 16 | Inglemoor | W | 48-43 | 4-1 | |
Wed, Jan. 4 | Juanita | W | 56-16 | 5-1 | |
Fri, Jan. 6 | @Bothell | W | 51-40 | 6-1 | |
Wed, Jan. 11 | @Franklin | L | 45-47 | 6-2 | |
Fri, Jan. 13 | Garfield | W | 45-42 | 7-2 | |
Wed, Jan. 18 | Lake Washington | W | 43-29 | 8-2 | |
Fri, Jan. 20 | @Skyline | L | 46-48 | 8-3 | |
Tue, Jan. 24 | Snohomish | W | 35-32 | 9-3 | |
Wed, Jan. 25 | @Eastlake | W | 50-45 | 10-3 | |
Fri, Jan. 27 | Redmond | W | 40-23 | 11-3 | |
Wed, Feb. 1 | @Roosevelt | L | 47-49 | 11-4 | |
Fri, Feb. 3 | Ballard | W | 59-30 | 12-4 | |
Wed, Feb. 8 | @Juanita | W | 48-11 | 13-4 | |
Fri, Feb. 10 | Bothell | W | 38-28 | 14-4 | |
Wed, Feb. 15 | @Inglemoor | L | 61-68 | 14-5 | |
Totals | 14 - 5 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |