Welcome to Falcon Hoops
Woodinville Varsity 2006-07 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Dec. 1 | White Rock | L | 51-57 | 0-1 | |
Tue, Dec. 5 | Ballard | L | 39-51 | 0-2 | |
Thu, Dec. 7 | @Cedarcrest | L | 46-47 | 0-3 | |
Tue, Dec. 12 | @Juanita | W | 56-36 | 1-3 | |
Tue, Dec. 19 | Roosevelt | L | 49-66 | 1-4 | |
Thu, Dec. 28 | @Chief Sealth* | L | 58-76 | 1-5 | |
Fri, Dec. 29 | @Lynnwood* | W | 45-41 | 2-5 | |
Sat, Dec. 30 | @Eastside Catholic* | L | 54-63 | 2-6 | |
Wed, Jan. 3 | @Bothell | L | 54-57 | 2-7 | |
Fri, Jan. 5 | Eastlake | L | 32-47 | 2-8 | |
Tue, Jan. 9 | Franklin | L | 54-89 | 2-9 | |
Fri, Jan. 19 | @Lake Washington | L | 40-59 | 2-10 | |
Sat, Jan. 20 | Redmond | L | 61-63 | 2-11 | |
Fri, Jan. 26 | @Roosevelt | L | 42-63 | 2-12 | |
Tue, Jan. 30 | Bothell | L | 42-54 | 2-13 | |
Fri, Feb. 2 | Juanita | W | 48-47 | 3-13 | |
Tue, Feb. 6 | @Redmond | L | 45-53 | 3-14 | |
Fri, Feb. 9 | @Ballard | L | 33-49 | 3-15 | |
Sat, Feb. 10 | Garfield | L | 45-48 | 3-16 | |
Tue, Feb. 13 | @Inglemoor | L | 51-78 | 3-17 | |
Totals | 3 - 17 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |