|
Welcome to Falcon Hoops
Woodinville Spring/Summer 2008-09 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| Sun, Jun. 28 | @Franklin* | L | 43-47 | 0-1 | |
| Mon, Jun. 29 | @Kentridge* | W | 54-48 | 1-1 | |
| Mon, Jun. 29 | @Other* | L | 54-56 | 1-2 | |
| Tue, Jun. 30 | @Seattle Prep* | W | 43-40 | 2-2 | |
| Tue, Jun. 30 | @West Linn (OR)* | L | 43-46 | 2-3 | |
| Tue, Jun. 30 | @Other | W | 78-60 | 3-3 | |
| Wed, Jul. 1 | @North Thurston* | W | 35-19 | 4-3 | |
| Wed, Jul. 1 | @Ferris* | L | 22-38 | 4-4 | |
| Totals | 4 - 4 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |