Welcome to Falcon Hoops
Woodinville Freshman 2010-11 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Fri, Nov. 26 | @YEA* | L | 42-59 | 0-1 | |
Sat, Nov. 27 | @AAU Team* | W | 37-33 | 1-1 | |
Sun, Nov. 28 | @AAU Team* | W | 39-33 | 2-1 | |
Sun, Nov. 28 | @Juanita* | W | 44-31 | 3-1 | |
Sat, Dec. 4 | @Eastlake* | W | 46-29 | 4-1 | |
Sat, Dec. 4 | @Eastside Thunder* | W | 34-29 | 5-1 | |
Sun, Dec. 5 | @Juanita* | W | 42-30 | 6-1 | |
Sun, Dec. 5 | @Eastlake* | L | 34-41 | 6-2 | |
Sat, Jan. 8 | @Auburn Riverside* | W | 41-26 | 7-2 | |
Sat, Jan. 8 | @YEA* | L | 42-62 | 7-3 | |
Sun, Jan. 9 | @AAU Team* | W | 40-29 | 8-3 | |
Sun, Jan. 9 | @YEA* | L | 53-55 | 8-4 | |
Sat, Jan. 15 | @Olympia* | W | 54-23 | 9-4 | |
Sun, Jan. 16 | @Juanita* | W | 65-43 | 10-4 | |
Sun, Jan. 16 | @Lady Blues | W | 52-35 | 11-4 | |
Sun, Jan. 16 | @Inglemoor | L | 41-45 | 11-5 | |
Sat, Jan. 29 | @Eastlake* | L | 34-38 | 11-6 | |
Sat, Jan. 29 | @Juanita* | W | 63-43 | 12-6 | |
Sun, Jan. 30 | @Eastside Thunder* | W | 47-28 | 13-6 | |
Sun, Jan. 30 | @Eastlake* | W | 61-57 | 14-6 | |
Sat, Feb. 5 | @AAU Team* | W | 51-32 | 15-6 | |
Sat, Feb. 5 | @AAU Team* | W | 41-31 | 16-6 | |
Sat, Feb. 5 | @Puyallup* | W | 42-37 | 17-6 | |
Totals | 17 - 6 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |