Welcome to Falcon Hoops
Woodinville C Team 2013-14 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Tue, Dec. 3 | Bothell | W | 59-7 | 1-0 | |
Fri, Dec. 6 | Inglemoor | W | 62-12 | 2-0 | |
Mon, Dec. 9 | @Issaquah | W | 51-9 | 3-0 | |
Fri, Dec. 13 | @Mercer Island | W | 44-20 | 4-0 | |
Mon, Dec. 16 | Issaquah | W | 64-28 | 5-0 | |
Fri, Dec. 20 | @Bothell | W | 75-11 | 6-0 | |
Fri, Dec. 27 | @Monroe | W | 38-31 | 7-0 | |
Sat, Dec. 28 | @Snohomish | L | 34-35 | 7-1 | |
Sat, Jan. 4 | @Wilson | W | 37-10 | 8-1 | |
Mon, Jan. 6 | Inglemoor | W | 47-13 | 9-1 | |
Wed, Jan. 8 | @Issaquah | W | 43-33 | 10-1 | |
Fri, Jan. 10 | @Inglemoor | W | 57-3 | 11-1 | |
Mon, Jan. 13 | Mercer Island | 7 PM | |||
Wed, Jan. 15 | Blanchet | W | 40-34 | 12-1 | |
Fri, Jan. 17 | Bothell | W | 53-7 | 13-1 | |
Mon, Jan. 27 | Issaquah | W | 52-24 | 14-1 | |
Tue, Jan. 28 | @Blanchet | W | 32-30 | 15-1 | |
Sat, Feb. 1 | @Bothell | W | 59-17 | 16-1 | |
Mon, Feb. 3 | Inglemoor | W | 49-12 | 17-1 | |
Wed, Feb. 5 | @Lake Washington | 3:45 PM | |||
Totals | 17 - 1 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |