|
Welcome to Falcon Hoops
Woodinville C Team 2017-18 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| @Blanchet | W | 56-25 | 1-0 | ||
| Tue, Dec. 5 | @Cedarcrest | L | 19-41 | 1-1 | |
| Wed, Dec. 6 | @Mercer Island | W | 37-25 | 2-1 | |
| Fri, Dec. 8 | @Juanita | W | 56-12 | 3-1 | |
| Mon, Dec. 11 | North Creek | W | 57-19 | 4-1 | |
| Wed, Dec. 13 | @Bellevue | W | 42-19 | 5-1 | |
| Mon, Dec. 18 | @Roosevelt | W | 34-27 | 6-1 | |
| Tue, Dec. 19 | @Garfield | W | 61-6 | 7-1 | |
| Tue, Jan. 2 | Skyline | L | 38-50 | 7-2 | |
| Mon, Jan. 8 | @Interlake | W | 62-10 | 8-2 | |
| Wed, Jan. 10 | Juanita | 7 PM | |||
| Mon, Jan. 15 | Mercer Island | W | 51-18 | 9-2 | |
| Thu, Jan. 18 | @North Creek | W | 83-18 | 10-2 | |
| Sat, Jan. 20 | Inglemoor | W | 31-21 | 11-2 | |
| Mon, Jan. 22 | Bellevue | W | 47-22 | 12-2 | |
| Tue, Jan. 23 | @Skyline | W | 44-38 | 13-2 | |
| Mon, Jan. 29 | @Juanita | W | 47-15 | 14-2 | |
| Thu, Feb. 1 | Interlake | W | 50-10 | 15-2 | |
| Sat, Feb. 3 | @Inglemoor | W | 35-27 | 16-2 | |
| Totals | 16 - 2 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |