Welcome to Lady Falcon Hoops
Woodinville Varsity 2017-18 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Mon, Nov. 27 | @Arlington | W | 73-50 | 1-0 | |
Mon, Dec. 4 | Mt. Si | W | 66-37 | 2-0 | |
Wed, Dec. 6 | @Inglemoor | W | 80-53 | 3-0 | |
Fri, Dec. 8 | Bothell | W | 63-29 | 4-0 | |
Wed, Dec. 13 | @Eastlake | L | 42-57 | 4-1 | |
Fri, Dec. 15 | @North Creek | W | 90-56 | 5-1 | |
Thu, Dec. 28 | @Sunnyside* | W | 70-54 | 6-1 | |
Fri, Dec. 29 | @Mead* | W | 64-49 | 7-1 | |
Sat, Dec. 30 | @Central Valley* | L | 50-67 | 7-2 | |
Wed, Jan. 3 | Issaquah | W | 59-44 | 8-2 | |
Fri, Jan. 5 | @Newport | W | 48-20 | 9-2 | |
Fri, Jan. 12 | @Mt. Si | W | 66-35 | 10-2 | |
Sat, Jan. 13 | Skyline | L | 75-76 | 10-3 | |
Wed, Jan. 17 | @Bothell | W | 70-46 | 11-3 | |
Fri, Jan. 19 | Eastlake | W | 72-64 | 12-3 | |
Wed, Jan. 24 | North Creek | W | 79-46 | 13-3 | |
Fri, Jan. 26 | @Skyline | W | 76-64 | 14-3 | |
Wed, Jan. 31 | @Issaquah | W | 73-50 | 15-3 | |
Fri, Feb. 2 | Newport | W | 70-45 | 16-3 | |
Tue, Feb. 6 | Inglemoor | W | 68-43 | 17-3 | |
Sat, Feb. 10 | Newport* | W | 52-34 | 18-3 | |
Thu, Feb. 15 | @Eastlake** | W | 75-61 | 19-3 | |
Fri, Feb. 23 | @Moses Lake** | L | 66-71 | 19-4 | |
Wed, Feb. 28 | Lewis & Clark** | W | 58-56 | 20-4 | |
Thu, Mar. 1 | @Kentridge** | W | 55-54 | 21-4 | |
Fri, Mar. 2 | @Eastlake** | W | 80-78 | 22-4 | |
Sat, Mar. 3 | @Central Valley** | L | 39-70 | 22-5 | |
Totals | 22 - 5 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |