|
Welcome to Falcon Hoops
Woodinville C Team 2022-23 |
| Date | Opponent | Score | Record | ||
|---|---|---|---|---|---|
| Sat, Dec. 3 | @Stanwood | W | 36-18 | 1-0 | |
| Wed, Dec. 7 | @Juanita | W | 55-22 | 2-0 | |
| Thu, Dec. 8 | @North Creek | 8 PM | |||
| Mon, Dec. 12 | @Tahoma | L | 35-41 | 2-1 | |
| Wed, Dec. 14 | Juanita | W | 47-21 | 3-1 | |
| Totals | 3 - 1 | ||||
| * Denotes Tournament Game |
| ** Denotes Playoff Game |
| ** Denotes Exhibition or Jamboree Game |