Welcome to Falcon Hoops
Woodinville Junior Varsity 2024-25 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Mon, Dec. 2 | @Mercer Island | W | 45-35 | 1-0 | |
Sat, Dec. 7 | Newport | W | 60-7 | 2-0 | |
Wed, Dec. 11 | @Eastlake | W | 49-36 | 3-0 | |
Mon, Dec. 16 | @Inglemoor | L | 41-47 | 3-1 | |
Wed, Dec. 18 | Issaquah | W | 62-42 | 4-1 | |
Wed, Jan. 8 | Lake Washington | 5:40 PM | |||
Fri, Jan. 10 | Bothell | 4:10 PM | |||
Mon, Jan. 13 | Seattle Prep | 7:30 PM | |||
Wed, Jan. 15 | Mercer Island | 6 PM | |||
Fri, Jan. 17 | Juanita | 5:30 PM | |||
Wed, Jan. 22 | Eastlake | 4:30 PM | |||
Sat, Jan. 25 | North Creek | 12 Noon | |||
Wed, Jan. 29 | @Issaquah | 6 PM | |||
Fri, Jan. 31 | Lake Washington | 4:10 PM | |||
Mon, Feb. 3 | @Bothell | 7:15 PM | |||
Totals | 4 - 1 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |