Welcome to Falcon Hoops
Woodinville Varsity 1998-99 |
Date | Opponent | Score | Record | ||
---|---|---|---|---|---|
Tue, Dec. 1 | Mt. Ranier | W | 68-57 | 1-0 | |
Sat, Dec. 5 | @Puyallup | L | 41-50 | 1-1 | |
Tue, Dec. 8 | @Newport | L | 47-59 | 1-2 | |
Fri, Dec. 11 | Cedarcrest | W | 70-37 | 2-2 | |
Fri, Dec. 18 | @Garfield | L | 68-80 | 2-3 | |
Mon, Dec. 28 | @Monsignor (NY)* | W | 60-58 | 3-3 | |
Tue, Dec. 29 | @Central (PA)* | L | 50-56 | 3-4 | |
Wed, Dec. 30 | @Sacred Heart (CA)* | W | 58-50 | 4-4 | |
Tue, Jan. 5 | @Redmond | L | 55-74 | 4-5 | |
Fri, Jan. 8 | Juanita | L | 40-44 | 4-6 | |
Tue, Jan. 12 | @Roosevelt | L | 51-59 | 4-7 | |
Fri, Jan. 15 | Inglemoor | W | 67-36 | 5-7 | |
Tue, Jan. 19 | @Eastlake | L | 56-68 | 5-8 | |
Fri, Jan. 22 | Bothell | W | 52-40 | 6-8 | |
Tue, Jan. 26 | @Franklin | L | 59-69 | 6-9 | |
Fri, Jan. 29 | Redmond | W | 57-54 | 7-9 | |
Tue, Feb. 2 | @Juanita | W | 73-56 | 8-9 | |
Fri, Feb. 5 | Roosevelt | W | 60-52 | 9-9 | |
Tue, Feb. 9 | @Inglemoor | W | 62-42 | 10-9 | |
Fri, Feb. 12 | Lake Washington | W | 42-38 | 11-9 | |
Thu, Feb. 18 | @Bothell** | W | 53-51 | 12-9 | |
Sat, Feb. 20 | @Franklin** | L | 48-50 | 12-10 | |
Totals | 12 - 10 |
* Denotes Tournament Game |
** Denotes Playoff Game |
** Denotes Exhibition or Jamboree Game |